
Αναλυτική Περιγραφή
Αναλυτική Περιγραφή για Eaton 5E 850i USB
5E850iUSB
Eaton 5E 850VA USB 230V
General | |||
Topology | Line Interactive with Automatic Voltage Regulation | ||
Configuration | Tower | ||
Style Number | 5E850iUSB | ||
Part Number | 5E850iUSB | ||
Rating (VA/Watts) | 850VA/480W | ||
Dimensions (H x W x D mm) | 288 x 148 x 100 | ||
Weight (kg) | 5.16 | ||
Warranty | 2 years | ||
Electrical Input | |||
Connection |
(1) IEC-320-C14
![]() |
||
Input Voltage Range | 170-280V | ||
Nominal Voltage | 230 V | ||
Operating Frequency | 50/60Hz | ||
Electrical Output | |||
Nominal Voltage | 230V | ||
Outlets |
(4) IEC-320-C13
![]() |
||
Battery | |||
Runtime
(Minutes)
50
100
150
200
250
300
0
5
10
15
20
25
30
35
40
45
50
55
Load (Watts)
Battery runtimes are approximate and may vary with equipment configuration battery age temperature etc.
Load (Watts): 127
Standard Runtime: 19 |
|||
Battery Management | Permanent battery recharge cold start | ||
Communications | |||
Communication Ports | 1 USB port | ||
Power Management Software | Eaton UPS Companion software | ||
Environmental & Standards | |||
Audible Noise | <40dB | ||
Operating Temperature | 0 to 40° | ||
Performance - Safety - EMC | IEC/EN 62040-2 | ||
Safety markings | IEC/EN 62040-1 | ||
Approvals | CE CB report (TUV) | ||
Data Line Protection | Internet/Tel/Fax | ||
Τεχνικά Χαρακτηριστικά για Eaton 5E 850i USB
Κατασκευαστής
EATON
Τύπος UPS
Line Interactive
Είδος
Tower
Λογισμικό
Οχι
Ποσότητα πριζών
4
Τύπος πρίζας
IEC-320-C13
Αυτονομία
5 minutes @ 285 watt
Part Number
5E850IUSB
Εγγύηση
2 έτη