19 Dec - 25 Dec Εκτιμώμενος Χρόνος Παράδοσης
Παραγγελία
17 Dec
Αποστολή
18 Dec - 19 Dec
Παράδοση
19 Dec - 25 Dec
ΚΑΤΗΓΟΡΙΕΣ
ΑΝΑΚΑΤΑΣΚΕΥΑΣΜΕΝΑ
ECOSMOS
BLUETTI
Couldn't load pickup availability
| Κωδικός Προϊόντος | 287-61-BLEP2000 |
| Part Number | P-EP2000-EU-WH-BL |
| DC Adapter W | 120 |
| Εγγύηση μήνες | 120 |
| Max Solar Input Voltage V/A | 180 V to 850 V |
| Operating temperature | -20°C to 60°CRelative Humidity:95%IP65 |
| Max Solar Input Current A | 30 |
| Max Solar Input Power W | 30000 |
| Input Ports | 3L/N/PERated Power (@230 V 50 Hz):20 kVA |
| Output Ports | 3L/N/PERated Power (@230 V 50 Hz):20 kVARated Current:29ANominal Output Frequency:50HzB700 Battery Pack Configuratons2 x B700 (Included in the KIT)Total Capacity:14 7 kWhMax. Output Power (no PV):10 5 kW3 x B700Total Capacity:22 1 kWhMax. Output Power (no PV):15 5 kW4 x B700Total Capacity:29 49 kWhMax. Output Power (no PV):20KW5 x B700Total Capacity:36 86 kWhMax. Output Power (no PV):20KW6 x B700Total Capacity:44 2 kWhMax. Output Power (no PV):20KW7 x B700Total Capacity:51 6 kWhMax. Output Power (no PV):20KWThe Kit Includes the following main products1 x EP2000 Inverter1 x HV800 Battery Controller2 x B700 Battery |
| Battery Life Cycles | 6000 |
| Κατασκευαστής | Bluetti |
| Βάρος προϊόντος | EP2000 Inverter:60 kgHV800 Battery Controller:19KGB700 Battery:72KG |
| Διάσταση προϊόντος cm | EP2000 Inverter:67 and#215; 28 and#215; 460HV800 Battery Controller:65 98 and#215; 27 98 and#215; 24 88B700 Battery:67 x 28 x 38 6 mm |
| Επιπρόσθετα | Max. Parallel Units:3Noise Emission (Typical):<50 dBGrid Connections:VDE-AR-N 4105:2018 DIN VDE V0124-100:2020 |
| Recharge Information | Maximum PV Input Power:30 kWMPPT Operating Voltage Range:160 V to 850 VRated PV Input Voltage:500 VMaximum PV Input Voltage:1.000 VPV start voltage:180VMPPT Voltage Range for Full Load:500 V to 800 VNumber/Array of MPP Tracker:2/2Maximum PV Input Current:30 A/30 AMaximum PV Short-Circuit Current40 A/40 A |
| Recharge Information | Maximum PV Input Power:30 kWMPPT Operating Voltage Range:160 V to 850 VRated PV Input Voltage:500 VMaximum PV Input Voltage:1.000 VPV start voltage:180VMPPT Voltage Range for Full Load:500 V to 800 VNumber/Array of MPP Tracker:2/2Maximum PV Input Current:30 A/30 AMaximum PV Short-Circuit Current40 A/40 A |
| AC Charger Cabl | No |
| AC Charger Cable | No |
| UPS Function | No |

Παραγγελία
17 Dec
Αποστολή
18 Dec - 19 Dec
Παράδοση
19 Dec - 25 Dec
ΑΡ. Γ.Ε.ΜΗ 000412401000
© 2025, All rights reserved Cosmos Business Systems AEBE