10 Dec - 13 Dec Εκτιμώμενος Χρόνος Παράδοσης
Παραγγελία
05 Dec
Αποστολή
08 Dec - 10 Dec
Παράδοση
10 Dec - 13 Dec
ΚΑΤΗΓΟΡΙΕΣ
ΑΝΑΚΑΤΑΣΚΕΥΑΣΜΕΝΑ
ECOSMOS
LENOVO
Couldn't load pickup availability
| Additional Details | |
|---|---|
| Mfr Part #: | 60DAHAR1US |
| SHI Part #: | 31346487 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Lenovo |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Lenovo ThinkVision E2224 - LED monitor - 21.5 (21.5 viewable) - 1920 x 1080 Full HD (1080p) - VA - 250 cd/m² - 3000:1 - 8 ms - DVI-D VGA - raven black |
| Manufacturer | Lenovo |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18.73 cm |
| Dimensions & Weight / Height | 37.94 cm |
| Dimensions & Weight / Weight | 3.43 kg |
| Dimensions & Weight / Width | 51.45 cm |
| Display / Diagonal Size | 21.5 in |
| Display / Diagonal Size (metric) | 54.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.248 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Lenovo |
| Header / Localization | English |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Warranty | 1-year |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Raven black |
| Color Gamut | 72% |
| Contrast Ratio | 3000:1 |
| Controls & Adjustments | Brightness |
| Diagonal Size | 21.5 |
| Dimensions (WxDxH) | 51.45 cm x 18.73 cm x 37.94 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Features | HDCP |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Panel Type | VA |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.248 mm |
| Response Time | 8 ms |
| Vertical Viewing Angle | +89 / -89 |
| Weight | 3.43 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | FCC Class B certified RoHS ISO 9241-307 WEEE CEE Tier 1 UL Environmental SPC Gold China RoHS |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Stand |
| Localization | English |
| Power | |
| Power Consumption (Typical) | 22 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Όνομα |
LENOVO THINKVISION E2224 21.5 |
| Κατηγορία | MONITOR |
| Κατασκευαστής | LENOVO |
| MPN / ISBN |
60DAHAR1EU
|
| Εγγύηση | 1 έτος |
| Κατάσταση | NEW |
| SKU | 10000295 |

Παραγγελία
05 Dec
Αποστολή
08 Dec - 10 Dec
Παράδοση
10 Dec - 13 Dec
ΑΡ. Γ.Ε.ΜΗ 000412401000
© 2025, All rights reserved Cosmos Business Systems AEBE